2024-25 Tuition Schedule
Left to Right | 9-12 | 6-8 | 1-5 | K |
---|---|---|---|---|
1st Child | $9,645 | $8,522 | $8,142 | $6,108 |
2nd Child | $5,787 | $5,113 | $4,886 | $3,665 |
3rd Child | $5,023 | $2,286 | $2,184 | $1,638 |
4th Child | $4,585 | $1,280 | $1,223 | $917 |
5th Child | $4,191 | $920 | $879 | $659 |
4K - $1550 (3-day)
$15,990 maximum per family
TUITION ASSISTANCE
The budget annually provides funds for assisting families who qualify for tuition assistance. Application is made through our FACTS program on a strictly confidential basis.