2025-26 Tuition Schedule
| Left to Right | 9-12 | 6-8 | 1-5 | K |
|---|---|---|---|---|
| 1st Child | $9,934 | $8,778 | $8,386 | $6,291 |
| 2nd Child | $5,961 | $5,267 | $5,033 | $3,775 |
| 3rd Child | $5,174 | $2,354 | $2,250 | $1,687 |
| 4th Child | $4,723 | $1,318 | $1,260 | $945 |
| 5th Child | $4,317 | $947 | $905 | $679 |
4K - $1550 (3-day)
$16,440 maximum per family
TUITION ASSISTANCE
The budget annually provides funds for assisting families who qualify for tuition assistance. Application is made through our FACTS program on a strictly confidential basis.




