2022-23 Tuition Schedule
Left to Right | 9-12 | 6-8 | 1-5 | K |
---|---|---|---|---|
1st Child | $8,962 | $7,918 | $7,565 | $5,675 |
2nd Child | $5,377 | $4,751 | $4,540 | $3,405 |
3rd Child | $4,667 | $2,124 | $2,029 | $1,522 |
4th Child | $4,261 | $1,190 | $1,136 | $852 |
5th Child | $3,895 | $855 | $816 | $612 |
4K - $1375 (3-day), 3K - $950 (2-day)
$14,888 maximum per family
TUITION ASSISTANCE
The budget annually provides funds for assisting families who qualify for tuition assistance. Application is made through our FACTS program on a strictly confidential basis.