2023-24 Tuition Schedule
Left to Right | 9-12 | 6-8 | 1-5 | K |
---|---|---|---|---|
1st Child | $9,410 | $8,314 | $7,943 | $5,959 |
2nd Child | $5,646 | $4,988 | $4,767 | $3,575 |
3rd Child | $4,901 | $2,230 | $2,131 | $1,598 |
4th Child | $4,474 | $1,249 | $1,194 | $895 |
5th Child | $4,090 | $897 | $858 | $643 |
4K - $1500 (3-day), 3K - $1,000 (2-day)
$15,600 maximum per family
TUITION ASSISTANCE
The budget annually provides funds for assisting families who qualify for tuition assistance. Application is made through our FACTS program on a strictly confidential basis.